# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 1 | 0 | 0 | 6 | 7 |
Possible | 0 | 0 | 9 | 0 | 0 | 4 | 8 |
Probable | 0 | 0 | 3 | 0 | 0 | 7 | 8 |
Confirmed | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
Total breeding species | 0 | 0 | 14 | 0 | 0 | 12 | 19 |
BBA I total breed'g spp | 34 | 21 | 16 | 40 | 22 | 34 | 56 |
BBA II total species | 0 | 0 | 15 | 0 | 0 | 18 | 26 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Wild Turkey | 5 | |||||||
Northern Bobwhite | SM | SM | 1,2,3,4,6 | |||||
Pied-billed Grebe | 4 | |||||||
Anhinga | 4 | |||||||
Great Blue Heron | 4,5 | |||||||
Great Egret | 4 | |||||||
Snowy Egret | O | O | 4 | |||||
Little Blue Heron | O | O | 4 | |||||
Tricolored Heron | O | O | 4 | |||||
Cattle Egret | 4 | |||||||
Green Heron | 1,3,4,5,6 | |||||||
Black-crowned Night-Heron | O | O | 5 | |||||
Yellow-crowned Night-Heron | 5 | |||||||
Wood Stork | 4 | |||||||
Turkey Vulture | O | O | 4 | |||||
Swallow-tailed Kite | O | O | 1,2,3,4,5,6 | |||||
Red-shouldered Hawk | A | A | 1,2,3,4,5,6 | |||||
Red-tailed Hawk | 4,6 | |||||||
Common Moorhen | 1,4,5,6 | |||||||
Killdeer | 1,4 | |||||||
Mourning Dove | P | P | 1,2,4,5,6 | |||||
Common Ground-Dove | SM | SM | 1,2,3,4,6 | |||||
Yellow-billed Cuckoo | 6 | |||||||
Great Horned Owl | 4 | |||||||
Barred Owl | SM | FY | FY | 5,6 | ||||
Common Nighthawk | SM | SM | 1,2,3,4,6 | |||||
Chuck-will's-widow | SM | SM | 1,2 | |||||
Ruby-throated Hummingbird | 1,2 | |||||||
Red-bellied Woodpecker | S | S | S | 1,2,3,4,5,6 | ||||
Downy Woodpecker | FY | SM | FY | 1,2,4,6 | ||||
Hairy Woodpecker | 2 | |||||||
Northern Flicker (Yellow-shafted Flicker) | 1,2,4,6 | |||||||
Pileated Woodpecker | SM | SM | SM | 1,2,3,4,5,6 | ||||
Great Crested Flycatcher | SM | S | S | 1,2,3,4,5,6 | ||||
Eastern Kingbird | 1 | |||||||
Loggerhead Shrike | 1,4,6 | |||||||
White-eyed Vireo | S | S | 1,2,3,6 | |||||
Red-eyed Vireo | 6 | |||||||
Blue Jay | SM | SM | 1,2,4,6 | |||||
American Crow | SM | SM | 3,4,6 | |||||
Northern Rough-winged Swallow | 1 | |||||||
Tufted Titmouse | S | S | 1,5,6 | |||||
Carolina Wren | S | S | S | 1,2,3,4,6 | ||||
Blue-gray Gnatcatcher | O | O | 1,2,3,4,5,6 | |||||
Eastern Bluebird | 1 | |||||||
Northern Mockingbird | 1,4,5,6 | |||||||
Brown Thrasher | 1,4,6 | |||||||
European Starling | 1 | |||||||
Pine Warbler | SM | SM | 1,4,6 | |||||
Common Yellowthroat | 6 | |||||||
Eastern Towhee | 1,4,5,6 | |||||||
Northern Cardinal | SM | S | S | 2,3,4,5,6 | ||||
Red-winged Blackbird | 1,3,4,5,6 | |||||||
Eastern Meadowlark | 1,2,4,5,6 | |||||||
Boat-tailed Grackle | 1,4,5,6 | |||||||
Common Grackle | NB | NB | 1,2,3,4,5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.